| Name | Relationship | Marr. | Age |
| James PARKIN | Head | M | 36 |
| Mary PARKIN | Wife | M | 40 |
| Elizabeth PARKIN | Daur | - | 12 |
| William PARKIN | Son | - | 8 |
| Sarah MUSEWORTHY | Serv | U | 14 |
| William WARD | Serv | - | 13 |
Address: Bushton, -
Census Place: West Buckland, South Bolton, Devonshire
| Name | Relationship | Marr. | Age |
| William NOTT | Head | M | 45 |
| Dorothy NOTT | Wife | M | 43 |
| William Edwin NOTT | Son | - | 15 |
| James NOTT | Son | - | 12 |
| Mary Ann NOTT | Daur | - | 9 |
| Charles NOTT | Son | - | 5 |
| Lewis NOTT | Son | - | 3 |
| Ellen PICK | Vist | U | 17 |
| Charles COTTLE | Serv | U | 18 |
|
© Peter Dunn 2004 |
Click here
to E-Mail
me |
|
|
|
Peter Dunn's |
|||
|
|
|
||