SOME NORTH AMERICAN
CENSUS RECORDS
Clipped from a Home Page on the Internet
Census records index for Hopewell,
Ontario County, NY, 1865
| FAM# | FIRST NAME | LAST NAME | TTL TOWN | YEAR | PAGE |
| 150 | Catherine | Caplice | Hopewell | 1865 | 20 |
| 150 | Julia | Caplice | Hopewell | 1865 | 20 |
| 150 | Mary | Caplice | Hopewell | 1865 | 20 |
| 150 | Mary | Caplice | Hopewell | 1865 | 20 |
| 150 | Patrick | Caplice | Hopewell | 1865 | 20 |
|
© Peter Dunn 2003 |
Click here
to E-Mail
me |
|
|
|
Peter Dunn's |
|||
|
|
|
||
This Page first produced on 5 Feb 1997
This Page last updated on 13 March 2005