1851 CENSUS
Address:
Castle Hill House,
South Molton
Census Place: Filleigh South Molton, Devonshire
| Name | Relationship | Marr. | Age |
| Hugh (Earl) FORTESCUE | Head | M | 68 |
| Elizth. (Countess) FORTESCUE | Wife | M | 44 |
| Susan (Honbl) FORTESCUE | GDau | - | 2 |
| Mary (Honbl) FORTESCUE | GDau | - | 1 |
| Annabell GEALE | SisL | U | 25 |
| Elizh. KERRIDGE | Serv | M | 47 |
| Sarah CROSLEY | Serv | U | 39 |
| Blanch HARRIS | Serv | U | 29 |
| Ann WHITE | Serv | U | 23 |
| Elizh. SMITH | Serv | U | 18 |
| Louisa UPFIELD | Serv | U | 35 |
| Eliza STREET | Serv | U | 25 |
| Sarah SMITH | Serv | U | 28 |
| Charlotte SHEPERD | Serv | U | 20 |
| Fanny JOHNSTONE | Serv | U | 28 |
| Letitia MANTON | Serv | U | 41 |
| Jane INGERSON | Serv | U | 23 |
| Wm. NOTT | Serv | M | 38 |
| James ALGAR | Serv | U | 28 |
| Wm. TAYLOR | Serv | U | 16 |
| Henry BECKETT | Serv | U | 23 |
| Thos. ORAM | Serv | U | 22 |
| Elizh. LETHABY | Serv | U | 25 |
| Charles GODFREY | Serv | M | 33 |
|
© Peter Dunn 2004 |
Click here
to E-Mail
me |
|
|
|
Peter Dunn's |
|||
|
|
|
||