1851 CENSUS
Address: Goulds Learey, South Moulton
| Name | Relationship | Marr. | Age |
| Henry DUNN | Head | M | 44 |
| Maria DUNN | Wife | M | 39 |
| George DUNN | Son | U | 20 |
| Mary Ann DUNN | Daur | - | 11 |
| Henry DUNN | Son | - | 7 |
| James DUNN | Son | - | 5 |
| Edwin DUNN | Son | - | 2 |
| William DUNN | Son | - | 8m |
| Jane HARDING | Serv | U | 16 |
| John SQUIRE | Serv | U | 17 |
| Hugh GOULD | Lodg | M | 88 |
| Mary GOULD | Lodg | M | 60 |
|
© Peter Dunn 2004 |
Click here
to E-Mail
me |
|
|
|
Peter Dunn's |
|||
|
|
|
||