1851 CENSUS
Address:
Indecombe, -
Census Place: West Buckland South Bolton, Devonshire
| Name | Relationship | Marr. | Age |
| George THORNE | Head | M | 68 |
| Maryanne THORNE | Wife | M | 62 |
| James THORNE | Son | U | 21 |
| Maryann PARKER | GDau | U | 15 |
| Samuel JOCE | Neph | U | 39 |
| Elizabeth MAXWORTHY | Serv | U | 22 |
| Agness TAMLYN | Serv | U | 31 |
| John COUCH | Serv | U | 62 |
| Michael SLUDER | Serv | U | 21 |
| John CLARK | Serv | U | 11 |
| John HARRIS | Serv | U | 55 |
|
© Peter Dunn 2004 |
Click here
to E-Mail
me |
|
|
|
Peter Dunn's |
|||
|
|
|
||