TEN WORST AIRCRAFT CRASHES IN AUSTRALIA
![]()
| visits since 7 August 2003 |
| DATE | LOCATION | SERVICE | AIRCRAFT | SERIAL NO. |
| 14 Jun 43 | Bakers Creek near Mackay | USAAF | B-17 Flying Fortress | #40-2072, "Miss Every Morning Fix'n", 40 killed |
| 19 Dec 43 | 30 miles north of Rockhampton near Rossmoya Rd, Canal Creek area | USAAF | C-47 Dakota | VH-CHR, #43-30742?, 31 killed |
| 10 Jun 60 | into the sea near Mackay | Trans Australian Airlines | F-29 Fokker Friendship | VH-TFB, "Abel Tasman", 29 killed |
| 26 Jun 50 | York | Australian National Airways Pty Ltd | Douglas DC-4 | VH-ANA (c/n 42910), "Amana", crashed after takeoff from Guildford. 28 killed in crash, 1 other died 2 days later. Total 29 killed. |
| 7 Aug 43 | Into Cleveland Bay, Townsville | USAAF | C-47 Dakota | #41-7733, 27 killed |
| 31 Dec 68 | Port Hedland: | Robertson-Miller Airlines | Vickers Viscount 720 | VH-RMQ. Crashed after an in-flight separation of the right wing. 26 killed. |
| 10 Mar 46 | Derwent River estuary | Ansett Airways | Douglas DC-3 (C-47-DL) | VH-AET (c/n 6013), Crashed 10 minutes after takeoff from Hobart at 8.55 pm. Crash was caused by the pilot engaging the autopilot in mistake fro the fuel crossfeed. 25 killed |
| 22 Sep 66 | On Nadjayamba Station approx.12 miles west of Winton township and about 13.5 miles short of the airfield | Ansett/ANA | Vickers 832 Viscount | VH-RMI, 24 killed. Suffered a fire in the No.2 cabin air blower. which spread to a fuel tank in the wing where the upper boom of the main spar was heated until it failed under steady flight loads. The port wing failed in flight. |
| 27 Mar 45 | Cooktown - Finschhafen | USAAF | C-47A-90-DL Dakota | #43-16011, c/n 20477, 24 killed |
| 27 Mar 43 | near Archerfield, Brisbane | RAAF | C-47 Dakota | VH-CTB, A65-2 (A30-16), 23 killed |
A FEW OTHER MAJOR CRASHES
| 16 Nov 43 | On Rewan Station south of Springsure | USAAF | C-47A Dakota | VH-CGK, 19 killed |
| 7 Sep 44 | near Mossman, Qld | Royal Netherlands East Indies Air Force | C-47 Dakota | DT-941 (VH-RDK), 19 killed |
Can anyone help me with more information on these crashes?
|
Why
not join my Discussion List To subscribe send an e-mail to |
|
© Peter Dunn 2004 |
Click here
to E-Mail
me |
|
|
|
Peter Dunn's |
|||
|
|
|
||
This page first produced 7 August 2003
This page last updated 07 June 2004