The 1851 Census shows the following entry for John and Mary Slader who were believed to be the owners of Huxtable's Farm in 1851. If my assumptions are correct, it would appear that Huxtable's farm was known as Tauple Bartin Farm House at that time.
1851 CENSUS
Census Place: East Buckland South Molton, Devonshire
Address: Taupel
Bartin Farm House, South Molton
| Name | Relation- ship |
Mar | Age | Sex | Occupation | Birthplace |
| John SLADER | Head | M | 56 | M | Farmer Of 80 Acres Employing 5 Sons & Daughter | North Molton-Dev |
| Mary SLADER | Wife | M | 54 | F | --- | North Molton-Dev |
| John SLADER | Son | U | 28 | M | Employed On The Farm | North Molton-Dev |
| William SLADER | Son | U | 18 | M | Employed On The Farm | North Molton-Dev |
| Thomas SLADER | Son | U | 16 | M | Employed On The Farm | East Buckland-Dev |
| Mary SLADER | Daur | U | 25 | F | At Home | Brendon-Dev |
| Charity SLADER | Daur | - | 12 | F | At Home | East Buckland-Dev |
|
© Peter Dunn 2004 |
Click here
to E-Mail
me |
|
|
|
Peter Dunn's |
|||
|
|
|
||